Certainly Not Suffolkcoastal

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • ferneyhoughgeliebte
    Gone fishin'
    • Sep 2011
    • 30163

    #76
    Originally posted by LMcD View Post
    Does anybody happen to know how often the Adagietto from Mahler's 5th was played?
    It's dead easy to find this out for yourself, honest. Click on this link to find "Search the Database":



    Put the name of the composer in the blank "Composer" Field
    Put the name of the work you wish to "research" in the field underneath ("Work Title")
    Ignore the "programme" field (unless you specifically want to see how many times "Hoe Down" has been played on Ess C!)
    Type "yesterday" (without the inverted commas) into the "Latest Date" field
    Type "400" (without the inverted commas) into the "Days to Search" field.
    Click on "Submit" (underneath the turquoise examples) and wait a couple of seconds and the number of broadcasts is given at the top of the list of details of which programmes on which dates included the broadcasts.

    "Oh, look, Mum! There's your brother Robert!"
    [FONT=Comic Sans MS][I][B]Numquam Satis![/B][/I][/FONT]

    Comment

    • ferneyhoughgeliebte
      Gone fishin'
      • Sep 2011
      • 30163

      #77
      Originally posted by Heldenleben View Post
      I make it 26 times assuming its also known at movt 4 . It’s catalogued as this and also as Adagietto . This figure includes single movement playing and as part of the symphony. The catalogue is well confusing ....
      The catalogue is based on the information given by the BBC on its websites - so what else can we expect?
      [FONT=Comic Sans MS][I][B]Numquam Satis![/B][/I][/FONT]

      Comment

      • Serial_Apologist
        Full Member
        • Dec 2010
        • 37707

        #78
        Originally posted by ferneyhoughgeliebte View Post
        The catalogue is based on the information given by the BBC on its websites - so what else can we expect?
        Death in Venice??

        Comment

        • ferneyhoughgeliebte
          Gone fishin'
          • Sep 2011
          • 30163

          #79
          Originally posted by Serial_Apologist View Post
          Death in Venice??
          1 broadcast - Opera on 3, 28th December
          [FONT=Comic Sans MS][I][B]Numquam Satis![/B][/I][/FONT]

          Comment

          • Ein Heldenleben
            Full Member
            • Apr 2014
            • 6798

            #80
            Originally posted by antongould View Post
            It looks to me like there were 8 full symphonies played Sea 1, 3rd 2, 4th 2, 5th 1 and 7th 2.

            And we were given 2 days 2 hours 45 minutes and 56secs of RVW in total ........ subject to audit ...
            Amazing : RVW’s 4th on NOW and it not even the end of Jan...

            Comment

            • Ein Heldenleben
              Full Member
              • Apr 2014
              • 6798

              #81
              Very informative site this. No Berio , Dallipiccola , Nono. No complete Wozzeck or Lulu last year either though Berg was COTW . One piece of Stockhausen. Quite a bit of Adams and Glass though . Aren’t the first five generally thought to be more significant or have they gone out of fashion?

              Comment

              • antongould
                Full Member
                • Nov 2010
                • 8792

                #82
                Originally posted by Heldenleben View Post
                Amazing : RVW’s 4th on NOW and it not even the end of Jan...
                Ferney must have mentioned it at his lunch with Lord Stockton at the Ivy .......

                Comment

                • Ein Heldenleben
                  Full Member
                  • Apr 2014
                  • 6798

                  #83
                  Originally posted by antongould View Post
                  Ferney must have mentioned it at his lunch with Lord Stockton at the Ivy .......
                  Yep that’ll be it . It was the Bavarian Symphony Orch as well which really surprised me as I didn’t think German orchestras did much RVW other than Tallis and Lark.

                  Comment

                  • Serial_Apologist
                    Full Member
                    • Dec 2010
                    • 37707

                    #84
                    Originally posted by ferneyhoughgeliebte View Post
                    1 broadcast - Opera on 3, 28th December
                    Sorry ferney - I was thinking of the fillum!

                    Comment

                    • LMcD
                      Full Member
                      • Sep 2017
                      • 8489

                      #85
                      Originally posted by ferneyhoughgeliebte View Post
                      It's dead easy to find this out for yourself, honest. Click on this link to find "Search the Database":



                      Put the name of the composer in the blank "Composer" Field
                      Put the name of the work you wish to "research" in the field underneath ("Work Title")
                      Ignore the "programme" field (unless you specifically want to see how many times "Hoe Down" has been played on Ess C!)
                      Type "yesterday" (without the inverted commas) into the "Latest Date" field
                      Type "400" (without the inverted commas) into the "Days to Search" field.
                      Click on "Submit" (underneath the turquoise examples) and wait a couple of seconds and the number of broadcasts is given at the top of the list of details of which programmes on which dates included the broadcasts.

                      "Oh, look, Mum! There's your brother Robert!"
                      Thank you - again!

                      Comment

                      • Edgy 2
                        Guest
                        • Jan 2019
                        • 2035

                        #86
                        Many thanks Ferney,Anton and Andrew for your time and trouble.
                        “Music is the best means we have of digesting time." — Igor Stravinsky

                        Comment

                        • ferneyhoughgeliebte
                          Gone fishin'
                          • Sep 2011
                          • 30163

                          #87
                          Originally posted by Serial_Apologist View Post
                          Sorry ferney - I was thinking of the fillum!
                          The black hair dye is trickling down my forehead as I write. (The thermostat on the Central Heating's on the blink again.)
                          [FONT=Comic Sans MS][I][B]Numquam Satis![/B][/I][/FONT]

                          Comment

                          • Serial_Apologist
                            Full Member
                            • Dec 2010
                            • 37707

                            #88
                            Originally posted by ferneyhoughgeliebte View Post
                            The black hair dye is trickling down my forehead as I write. (The thermostat on the Central Heating's on the blink again.)
                            Don't worry ferney - Venice is predicted to disappear beneath the waves ere long.

                            Comment

                            • antongould
                              Full Member
                              • Nov 2010
                              • 8792

                              #89
                              Well presentation was not my strong point and hopefully someone can copy this and do a little magic and re-present,

                              These are the top 100 composers in terms of plays for 2019. To illustrate the data for each customer we will use RVW, topic of the thread thus far

                              This year he was played 335 times which put him in 23rd position and the total duration of those 335 plays was 50 hours, 42 minutes and 21 seconds. In last years report he was in 21st place with 365 plays so he had 30 less plays and fell 2 places.

                              Enjoy ….. well you know what I mean …….


                              Composer Count Pos Cum Time SfCount SfPos DiffCount DiffPos
                              Johann Sebastian Bach 1775 1 245:13:17 1543 1 232 0
                              Wolfgang Amadeus Mozart 1466 2 274:30:08 1478 2 -12 0
                              Franz Schubert 1151 3 186:47:34 1146 3 5 0
                              Ludwig van Beethoven 1098 4 248:19:14 1099 4 -1 0
                              Johannes Brahms 842 5 172:25:29 806 6 36 1
                              Joseph Haydn 781 6 142:18:59 715 8 66 2
                              George Frideric Handel 769 7 100:14:03 729 7 40 0
                              Claude Debussy 705 8 91:40:02 825 5 -120 -3
                              Frédéric Chopin 669 9 86:58:27 709 9 -40 0
                              Felix Mendelssohn 592 10 101:26:39 550 12 42 2
                              Pyotr Ilyich Tchaikovsky 586 11 117:45:01 516 13 70 2
                              Antonín Dvořák 581 12 119:42:18 598 10 -17 -2
                              Robert Schumann 571 13 108:58:56 496 14 75 1
                              Antonio Vivaldi 529 14 69:36:57 476 15 53 1
                              Maurice Ravel 496 15 85:37:54 573 11 -77 -4
                              Richard Strauss 428 16 84:47:32 436 16 -8 0
                              Sergey Rachmaninov 391 17 76:23:14 380 19 11 2
                              Benjamin Britten 380 18 56:35:30 407 17 -27 -1
                              Henry Purcell 380 18 34:01:06 292 27 88 9
                              Edward Elgar 374 20 72:34:52 365 21 9 1
                              Jean Sibelius 347 21 67:12:49 390 18 -43 -3
                              Camille Saint‐Saëns 338 22 48:26:04 319 24 19 2
                              Ralph Vaughan Williams 335 23 50:42:21 365 21 -30 -2
                              Dmitry Shostakovich 333 24 87:50:57 313 25 20 1
                              Edvard Grieg 331 25 58:39:56 369 20 -38 -5
                              Hector Berlioz 330 26 82:00:33 192 38 138 12
                              Franz Liszt 317 27 47:40:22 350 23 -33 -4
                              Sergei Prokofiev 291 28 54:27:12 247 32 44 4
                              Igor Stravinsky 290 29 53:24:40 293 26 -3 -3
                              Gustav Mahler 260 30 97:07:13 201 37 59 7
                              Giuseppe Verdi 252 31 56:22:47 225 34 27 3
                              Gabriel Fauré 248 32 29:37:23 257 30 -9 -2
                              Francis Poulenc 245 33 32:48:16 214 36 31 3
                              Richard Wagner 226 34 40:54:48 233 33 -7 -1
                              Georg Philipp Telemann 210 35 34:07:46 278 28 -68 -7
                              George Gershwin 208 36 26:56:22 248 31 -40 -5
                              Domenico Scarlatti 206 37 16:30:12 163 47 43 10
                              Jean‐Philippe Rameau 194 38 23:42:31 175 43 19 5
                              Béla Bartók 192 39 41:50:26 190 39 2 0
                              Gioachino Rossini 184 40 28:19:52 225 34 -41 -6
                              Clara Schumann 178 41 22:15:54 97 71 81 30
                              Leos Janáček 176 42 33:47:41 152 48 24 6
                              Claudio Monteverdi 165 43 17:01:51 180 42 -15 -1
                              Gustav Holst 161 44 24:55:16 170 44 -9 0
                              Carl Philipp Emanuel Bach 159 45 30:01:27 128 55 31 10
                              William Byrd 159 45 12:41:43 168 46 -9 1
                              Carl Nielsen 155 47 29:22:29 116 58 39 11
                              Leonard Bernstein 138 48 18:42:59 263 29 -125 -19
                              Astor Piazzolla 137 49 14:27:29 104 63 33 14
                              Malcolm Arnold 135 50 16:12:17 82 80 53 30
                              Giacomo Puccini 132 51 10:45:16 116 58 16 7
                              Aaron Copland 131 52 16:06:17 189 40 -58 -12
                              Carl Maria von Weber 129 53 22:47:25 139 52 -10 -1
                              Arcangelo Corelli 124 54 16:38:13 102 67 22 13
                              Percy Grainger 120 55 10:53:39 144 49 -24 -6
                              William Walton 120 55 18:44:53 140 51 -20 -4
                              Arvo Pärt 119 57 15:27:49 104 63 15 6
                              Johann Strauss II 113 58 13:19:40 112 60 1 2
                              Jacques Offenbach 112 59 11:00:48
                              Anton Bruckner 111 60 36:45:43 139 52 -28 -8
                              Nikolai Rimsky-Korsakov 108 61 24:18:46 141 50 -33 -11
                              Sir James MacMillan 108 61 15:42:33 63 106 45 45
                              Georges Bizet 107 63 16:09:44 130 54 -23 -9
                              John Dowland 105 64 5:58:00 181 41 -76 -23
                              Amy Beach 103 65 12:47:18 65 101 38 36
                              Samuel Barber 103 65 15:02:05 79 83 24 18
                              Isaac Albéniz 102 67 11:45:12 86 78 16 11
                              Ottorino Respighi 99 68 18:52:46 110 61 -11 -7
                              Erich Wolfgang Korngold 97 69 20:24:32 74 93 23 24
                              Philip Glass 96 70 11:18:25 73 95 23 25
                              Manuel de Falla 95 71 11:32:00 85 79 10 8
                              Michael Tippett 95 71 19:54:34 68 99 27 28
                              Bedrich Smetana 93 71 22:00:35 100 68 -7 -3
                              Heinrich Ignaz Franz von Biber 92 74 16:06:44
                              Olivier Messiaen 86 75 17:26:39 93 72 -7 -3
                              Steve Reich 86 75 12:46:07
                              Thomas Tallis 86 75 7:45:51 103 66 -17 -9
                              Arthur Sullivan 84 78 11:36:43 78 86 6 8
                              John Adams 84 78 12:20:58 53 122 31 44
                              Modest Mussorgsky 84 78 13:57:38 79 83 5 5
                              György Ligeti 83 81 9:02:42 88 76 -5 -5
                              Alexander Glazunov 82 82 12:44:52 100 68 -18 -14
                              Max Bruch 82 82 17:55:11 74 93 8 11
                              Lili Boulanger 81 84 8:33:41 106 62 -25 -22
                              Gerald Finzi 80 85 10:20:41 76 90 4 5
                              Giovanni Gabrieli 79 86 5:32:22 123 56 -44 -30
                              César Franck 74 87 24:40:45 78 86 -4 -1
                              Charles Villiers Stanford 74 87 7:24:53 82 80 -8 -7
                              Frank Bridge 74 87 8:03:42 75 92 -1 5
                              Barbara Strozzi 73 90 7:44:55 64 105 9 15
                              Giovanni Pierluigi da Palestrina 73 90 8:56:21 78 86 -5 -4
                              Orlando Gibbons 73 90 4:24:32 73 -90
                              Josef Suk 72 93 15:16:08 59 112 13 19
                              Alexander Borodin 70 94 10:50:40 79 83 -9 -11
                              Christoph Willibald Gluck 70 94 9:45:33
                              Jonathan Dove 69 96 7:20:39
                              Zoltán Kodály 69 96 13:13:20 98 70 -29 -26
                              Bohuslav Martinu 68 98 15:48:15 58 115 10 17
                              Erik Satie 68 98 5:11:52 76 90 -8 -8
                              Heitor Villa‐Lobos 68 98 7:25:28 65 101 3 3

                              Comment

                              • Ein Heldenleben
                                Full Member
                                • Apr 2014
                                • 6798

                                #90
                                That is quite an astonishing amount of work - many thanks .

                                Comment

                                Working...
                                X