We have not seen Suffolkcoastal’s annual survey for 2019
Andrew has, as a backup, produced a file from his wonderful database and this gives the second figure as the 2019 total against last year’s figure
1 BACH J S 1543 1782
2 MOZART W A 1478 1477
3 SCHUBERT 1146 1154
4 BEETHOVEN 1099 1109
5 DEBUSSY 825 709
6 BRAHMS 806 850
7 HANDEL 729 770
8 HAYDN F J 715 787
9 CHOPIN 709 669
10 DVORAK 598 592
11 RAVEL 573 499
12 MENDELSSOHN FELIX 550 594
13 TCHAIKOVSKY P I 516 602
14 SCHUMANN R 496 582
15 VIVALDI 476 532
16 STRAUSS R 436 434
17 BRITTEN 407 390
18 SIBELIUS 390 347
19 RACHMANINOV 380 287
20 GRIEG 369 333
We still hope the “proper” survey appears ......
Andrew has, as a backup, produced a file from his wonderful database and this gives the second figure as the 2019 total against last year’s figure
1 BACH J S 1543 1782
2 MOZART W A 1478 1477
3 SCHUBERT 1146 1154
4 BEETHOVEN 1099 1109
5 DEBUSSY 825 709
6 BRAHMS 806 850
7 HANDEL 729 770
8 HAYDN F J 715 787
9 CHOPIN 709 669
10 DVORAK 598 592
11 RAVEL 573 499
12 MENDELSSOHN FELIX 550 594
13 TCHAIKOVSKY P I 516 602
14 SCHUMANN R 496 582
15 VIVALDI 476 532
16 STRAUSS R 436 434
17 BRITTEN 407 390
18 SIBELIUS 390 347
19 RACHMANINOV 380 287
20 GRIEG 369 333
We still hope the “proper” survey appears ......
Comment