Here's the Symphony breakdown for those composers who had 5 or more symphonies/sinfoniettas/sinfonias broadcast complete in 2024. The overall total of 835 was comfortably the lowest since I started this particular survey in 2011.
The most broadcast complete were:
Dvorak: No 7 x14
Schumann: No 2 x12
Mozart: No 41 x11
Berlioz: Symphonie Fantastique x10
Mendelssohn: No 4 x10
Schubert: No 9 x10
MOZART W A | 80 |
F J HAYDN | 64 |
BEETHOVEN | 46 |
SCHUBERT | 36 |
BRUCKNER | 33 |
MENDELSSOHN | 31 |
DVORAK | 31 |
SIBELIUS | 30 |
BACH CPE | 30 |
BRAHMS | 28 |
MAHLER | 27 |
TCHAIKOVSKY | 26 |
SCHUMANN | 26 |
SHOSTAKOVICH | 17 |
BERLIOZ | 14 |
PROKOFIEV | 13 |
NIELSEN | 13 |
RACHMANINOV | 11 |
STRAVINSKY | 10 |
VAUGHAN WILLIAMS | 9 |
BOYCE | 8 |
ABEL K | 8 |
SAINT-SAENS | 7 |
PEJACEVIC | 7 |
MARTINU | 7 |
MARTINES M | 7 |
FARRENC | 7 |
ELGAR | 7 |
STRAUSS R | 6 |
M HAYDN | 6 |
BRITTEN | 6 |
BIZET | 6 |
POULENC | 5 |
Dvorak: No 7 x14
Schumann: No 2 x12
Mozart: No 41 x11
Berlioz: Symphonie Fantastique x10
Mendelssohn: No 4 x10
Schubert: No 9 x10
Comment